Upside-context watch
196
Rows where available evidence leans more constructive than cautionary.
These rows organize indicator, news, price, and uncertainty context into watch conditions. They do not predict future prices and they are not trade calls.
196
Rows where available evidence leans more constructive than cautionary.
1100
Rows where cautionary evidence is stronger in the current feed.
114
Rows where evidence is mixed or not directional enough.
Projection context is a research lens. It should answer: what evidence is aligned, what evidence is missing, and what could confirm or invalidate the setup. It must not be read as a recommendation.
| Symbol | Name | Price | Scenario context | Up | Down | Range | Drivers / limits |
|---|---|---|---|---|---|---|---|
| UBER | Uber Technologies, Inc. Common Stock | 71.63999938964844 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, OBV, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| BGY | Blackrock Enhanced International Dividend Trust | 5.710000038146973 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, OBV, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| FE | FirstEnergy Corp. Common Stock | 46.13999938964844 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, OBV, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| WM | Waste Management, Inc. Common Stock | 215.8500061035156 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, OBV, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| BMN | BlackRock 2037 Municipal Target Term Trust Common Shares of Beneficial Interest | 25.575000762939453 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, SAR, Supertrend, VWAP; news/context text is present; evidence state is negative |
| HIG | The Hartford Insurance Group, Inc. Common Stock | 129.63999938964844 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| ACP | abrdn Income Credit Strategies Fund Common Shares | 5.269999980926514 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| PEP | PepsiCo, Inc. - Common Stock | 142.02000427246094 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| SRE | DBA Sempra Common Stock | 90.25 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| GIS | General Mills, Inc. Common Stock | 33.41999816894531 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, OBV, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| ADC | Agree Realty Corporation Common Stock | 73.80999755859375 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| AWP | abrdn Global Premier Properties Fund Common Shares of Beneficial Interest | 11.5 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| BGX | Blackstone Long Short Credit Income Fund Common Shares | 10.84000015258789 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ADX, ATR, DMI, MACD, SAR, Stochastic; news/context text is present; evidence state is negative |
| BCX | BlackRock Resources Common Shares of Beneficial Interest | 11.640000343322754 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| VLTO | Veralto Corp Common Stock | 82.7699966430664 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, RSI, SAR, Supertrend, VWAP; news/context text is present; evidence state is negative |
| NVO | Novo Nordisk A/S Common Stock | 43.18999862670898 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| OHI | Omega Healthcare Investors, Inc. Common Stock | 44.63999938964844 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| BGB | Blackstone Strategic Credit 2027 Term Fund Common Shares of Beneficial Interest | 11.300000190734863 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| CRT | Cross Timbers Royalty Trust Common Stock | 9.420000076293944 | downside-risk watch | 0 | 100 | 0 | indicator terms present: Bollinger, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| CLM | Cornerstone Strategic Investment Fund, Inc. Common Shares | 7.480000019073486 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| BTG | B2Gold Corp Common shares (Canada) | 4.300000190734863 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| CDE | Coeur Mining, Inc. Common Stock | 17.510000228881836 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| AZO | AutoZone, Inc. Common Stock | 3059.6298828125 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ADX, DMI, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| BN | Brookfield Corporation Class A Limited Voting Shares | 44.7400016784668 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| COST | Costco Wholesale Corporation - Common Stock | 951.4500122070312 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| AHR | American Healthcare REIT, Inc. Common Stock | 46.52000045776367 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| TZA | TZA | 101.31898579654273 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| GLD | SPDR Gold Shares | 387.1199951171875 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ADX, ATR, DMI, MACD, RSI, SAR; news/context text is present; evidence state is negative |
| AVB | AvalonBay Communities, Inc. Common Stock | 179.6300048828125 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ATR, Bollinger, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| HSY | The Hershey Company Common Stock | 172.6300048828125 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| VFS | VinFast Auto Ltd. - Ordinary Shares | 3.039999961853028 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ADX, DMI, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| ADSK | Autodesk, Inc. - Common Stock | 193.07000732421875 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| BSY | Bentley Systems, Incorporated - Class B Common Stock | 29.34000015258789 | downside-risk watch | 0 | 100 | 0 | indicator terms present: Bollinger, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| BBW | Build-A-Bear Workshop, Inc. Common Stock | 31.600000381469727 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ADX, DMI, MACD, OBV, SAR, Supertrend; news/context text is present; evidence state is negative |
| AZ | A2Z Cust2Mate Solutions Corp. - Common Shares | 5.650000095367432 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| CMCSA | Comcast Corporation - Class A Common Stock | 22.43000030517578 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ADX, Bollinger, DMI, MACD, SAR, Supertrend; news/context text is present; evidence state is negative |
| MH | McGraw Hill, Inc. Common Stock | 10.100000381469728 | downside-risk watch | 0 | 100 | 0 | indicator terms present: MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| VFF | Village Farms International, Inc. - Common Shares | 1.909999966621399 | downside-risk watch | 0 | 100 | 0 | indicator terms present: ADX, DMI, MACD, SAR, Supertrend; news/context text is present; evidence state is negative |
| PM | Philip Morris International Inc Common Stock | 179.44000244140625 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| AGD | abrdn Global Dynamic Dividend Fund Common Shares of Beneficial Interest | 12.199999809265137 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: ATR, MACD, OBV, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| WELL | Welltower Inc. Common Stock | 206.5500030517578 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| ZTO | ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share. | 22.229999542236328 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: ADX, ATR, DMI, MACD, RSI, SAR; news/context text is present; evidence state is negative |
| ASM | Avino Silver & Gold Mines Ltd. Common Shares (Canada) | 6.539999961853027 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: MACD, OBV, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| BVS | Bioventus Inc. - Class A Common Stock | 8.539999961853027 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| BTI | British American Tobacco Industries, p.l.c. Common Stock ADR | 59.4900016784668 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: ATR, MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| APM | Aptorum Group Limited - Class A Ordinary Shares | 0.8700000047683716 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: ADX, DMI, MACD, OBV, SAR, Stochastic; news/context text is present; evidence state is negative |
| UNP | Union Pacific Corporation Common Stock | 258.04998779296875 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: MACD, RSI, SAR, Supertrend, VWAP; news/context text is present; evidence state is negative |
| CRF | Cornerstone Total Return Fund, Inc. (The) Common Stock | 7.139999866485596 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: ATR, MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| KHC | The Kraft Heinz Company - Common Stock | 22.81999969482422 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| ZBRA | Zebra Technologies Corporation - Class A Common Stock | 232.97999572753903 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: MACD, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| SD | SandRidge Energy, Inc. Common Stock | 14.140000343322754 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| NX | Quanex Building Products Corporation Common Stock | 16.18000030517578 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | 3.5899999141693115 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: ADX, DMI, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| AKA | a.k.a. Brands Holding Corp. Common Stock | 8.59000015258789 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| FOXA | Fox Corporation - Class A Common Stock | 52.22999954223633 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: ADX, DMI, MACD, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| SERV | Serve Robotics Inc. - Common Stock | 6.989999771118164 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| BSX | Boston Scientific Corporation Common Stock | 45.290000915527344 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: ADX, DMI, MACD, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| BORR | Borr Drilling Limited Common Shares | 4.21999979019165 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: ADX, DMI, MACD, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| CD | Chaince Digital Holdings Inc. - American Ordinary Shares | 4.739999771118164 | downside-risk watch | 0 | 99.5 | 0.5 | indicator terms present: ADX, DMI, MACD, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| JNJ | Johnson & Johnson Common Stock | 228.38999938964844 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| VFC | V.F. Corporation Common Stock | 16.700000762939453 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, OBV, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| AM | Antero Midstream Corporation Common Stock | 21.38999938964844 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, MACD, OBV, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| FR | First Industrial Realty Trust, Inc. Common Stock | 60.70000076293945 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| AS | Amer Sports, Inc. Ordinary Shares | 35.099998474121094 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| BNT | Brookfield Wealth Solutions Ltd. Class A Exchangeable Limited Voting Shares | 44.77000045776367 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, OBV, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| BGH | Barings Global Short Duration High Yield Fund Common Shares of Beneficial Interests | 13.890000343322754 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, MACD, OBV, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| TRGP | Targa Resources, Inc. Common Stock | 260.739990234375 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| B | Barrick Mining Corporation Common Shares | 40.34000015258789 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, OBV, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| PN | PN Smart Energy Limited - Class A Ordinary Shares | 3.609999895095825 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ADX, DMI, MACD, OBV, SAR, Stochastic; news/context text is present; evidence state is negative |
| PLD | Prologis, Inc. Common Stock | 140.94000244140625 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| BW | Babcock & Wilcox Enterprises, Inc. Common Stock | 17.15999984741211 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| VZ | Verizon | 45.369998931884766 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| CPS | Cooper-Standard Holdings Inc. Common Stock | 28.68000030517578 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, OBV, SAR, Supertrend, VWAP; news/context text is present; evidence state is negative |
| STZ | Constellation Brands, Inc. Common Stock | 138.9600067138672 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| AKAM | Akamai Technologies, Inc. - Common Stock | 124.91000366210938 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| JL | J-Long Group Limited - Class A Ordinary Shares | 6.28000020980835 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, OBV, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| NG | Novagold Resources Inc. | 7.800000190734863 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, OBV, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| CTRA | CTRA | 32.560001373291016 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| KD | Kyndryl Holdings, Inc. Common Stock | 11.449999809265137 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| SAIA | Saia, Inc. - Common Stock | 425.8599853515625 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: Bollinger, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| AWX | Avalon Holdings Corporation Common Stock | 2.5 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ADX, DMI, MACD, SAR, Supertrend, VWAP; news/context text is present; evidence state is negative |
| PAGS | PagSeguro Digital Ltd. Class A Common Shares | 8.819999694824219 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| ASTS | AST SpaceMobile | 80.66000366210938 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| LEU | LEU | 110.94106189625428 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ADX, DMI, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| AEM | Agnico Eagle Mines Limited Common Stock | 166.66000366210938 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| ATRC | AtriCure, Inc. - Common Stock | 27.1200008392334 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| BJ | BJ's Wholesale Club Holdings, Inc. Common Stock | 86.79000091552734 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| FG | F&G Annuities & Life, Inc. Common Stock | 26.790000915527344 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, OBV, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| PAAS | Pan American Silver Corp. Common Stock | 49.0 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| SYK | Stryker Corporation Common Stock | 301.1400146484375 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| BZ | KANZHUN LIMITED - American Depository Shares | 13.470000267028809 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| XP | XP Inc. - Class A Common Stock | 15.420000076293944 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| GCT | GigaCloud Technology Inc - Class A Ordinary Shares | 32.9900016784668 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| XLC | State Street Communication Services Select Sector SPDR ETF | 109.1999969482422 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| SNY | Sanofi - American Depositary Shares | 42.5 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| CNL | Collective Mining Ltd. Common Shares | 14.399999618530272 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| FMC | FMC Corporation Common Stock | 11.550000190734863 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| COIN | Coinbase Global, Inc. - Class A Common Stock | 163.25999450683594 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| BGT | BlackRock Floating Rate Income Trust | 10.630000114440918 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| BLW | Blackrock Limited Duration Income Trust | 12.199999809265137 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| BCE | BCE, Inc. Common Stock | 23.280000686645508 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, Bollinger, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| AEI | Alset Inc. - Common Stock | 1.3700000047683716 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| AG | First Majestic Silver Corp. Ordinary Shares (Canada) | 18.0 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| ARCC | Ares Capital Corporation - Closed End Fund | 18.030000686645508 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, Bollinger, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| ADBE | Adobe Inc. - Common Stock | 195.16000366210935 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| CPK | Chesapeake Utilities Corporation Common Stock | 120.02999877929688 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| RC | Ready Capital Corporation Common Stock | 1.659999966621399 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| VICI | VICI Properties Inc. Common Stock | 26.280000686645508 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ATR, Bollinger, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| KR | Kroger Company (The) Common Stock | 56.61000061035156 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: Bollinger, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| ACI | Albertsons Companies, Inc. Class A Common Stock | 13.449999809265137 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: Bollinger, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| CTSH | Cognizant Technology Solutions Corporation - Class A Common Stock | 43.70000076293945 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: Bollinger, MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| NOW | ServiceNow, Inc. Common Stock | 95.04000091552734 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| TU | Telus Corporation Ordinary Shares | 11.539999961853027 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: ADX, ATR, DMI, MACD, SAR, Supertrend; news/context text is present; evidence state is negative |
| KVYO | Klaviyo, Inc. Series A Common Stock | 13.25 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| BAK | Braskem SA ADR | 2.940000057220459 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| WIX | Wix.com Ltd. - Ordinary Shares | 42.04999923706055 | downside-risk watch | 0 | 98.0 | 2.0 | indicator terms present: MACD, RSI, SAR, Supertrend; news/context text is present; evidence state is negative |
| DUK | Duke Energy Corporation (Holding Company) Common Stock | 123.7300033569336 | downside-risk watch | 0 | 96.5 | 3.5 | indicator terms present: ATR, MACD, OBV, SAR, Stochastic, Supertrend; news/context text is present |
| KO | Coca-Cola Company (The) Common Stock | 79.38999938964844 | downside-risk watch | 0 | 96.5 | 3.5 | indicator terms present: ATR, MACD, SAR, Stochastic, Supertrend, VWAP; news/context text is present; evidence state is negative |
| MDLZ | Mondelez International, Inc. - Class A Common Stock | 60.86000061035156 | downside-risk watch | 0 | 96.5 | 3.5 | indicator terms present: ATR, MACD, OBV, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
| AIG | American International Group, Inc. New Common Stock | 74.7699966430664 | downside-risk watch | 0 | 96.5 | 3.5 | indicator terms present: ATR, MACD, OBV, SAR, Stochastic, Supertrend; news/context text is present; evidence state is negative |
Generated: 2026-07-08T01:11:22.917883+00:00